We are fortunate to be home to great races with a long history, starting with Skyline 50k. This page celebrates the record-holders and our true legends, the folks who have run year in and year out.
Credit to Gary Wang and his phantasmagorical Real Endurance database!
Skyline 50k
Skyline 50k Course Records (Last updated 2018)
Men
Overall Record: Rob Anex 3:23:29
Age Group | Year | Men’s Record Holder | Age | Time |
< 20 | 2015 | Rod Farvard | (19) | 3:28:15 |
20-29 | 1985 | Rob Annex | (26) | 3:23:29 |
30-39 | 1997 | Tom Johnson | (38) | 3:32:37 |
40-49 | 2000 | Tom Johnson | (41) | 3:36:20 |
50-59 | 2014 | Jean Pommier | (50) | 3:52:30 |
60-69 | 2004 | Al Brosio | (60) | 4:38:51 |
70+ | 2012 | Hans Schmid | (71) | 5:46:24 |
Rookie | 2013 | Benjamin Beeler | (21) | 4:04:02 |
Women
Overall Record: YiOu Wang 3:53:28
Age Group | Year | Women’s Record Holder | Age | Time |
<20 | 2017 | Kristina Randrup | (18) | 4:29:28 |
20-29 | 2014 | YiOu Wang | (29) | 3:53:28 |
30-39 | 2017 | YiOu Wang | (34) | 4:07:59 |
40-49 | 2008 | Beth Vitalis | (43) | 4:25:13 |
50-59 | 1991 | Barbara Miller | (51) | 4:58:45 |
60-69 | 2003 | Eldrith Gosney | (62) | 6:05:34 |
70+ | 2004 | Juliane Scheberies | (70) | 7:08:16 |
60-69 | 2003 | Eldrith Gosney | (62) | 6:05:34 |
Rookie | 2014 | YiOu Wang | (29) | 3:53:28 |
Years of Running Awards (for many, many years of running!)
Total | 5 year | 10 year | 15 year |
18 | Swenson, Joseph | Swenson, Joseph | Swenson, Joseph |
17 | Elia, Barbara | Elia, Barbara | Elia, Barbara |
16 | Nye, Julie | Nye, Julie | Nye, Julie |
16 | Palmer, Mike | Palmer, Mike | Palmer, Mike |
14 | Clark, John | Clark, John | |
14 | Martin, Kyong | Martin, Kyong | |
14 | Savage, Charles | Savage, Charles | |
13 | Jebian, Lee | Jebian, Lee | |
13 | Laine, Richard | Laine, Richard | |
13 | Peck, Ron | Peck, Ron | |
13 | Penna, Phil | Penna, Phil | |
12 | Castano, Larry | Castano, Larry | |
12 | Marinsik, Dan | Marinsik, Dan | |
12 | Rodriguez, Frank | Rodriguez, Frank | |
12 | Wilson, Chuck | Wilson, Chuck | |
11 | Blakeney, Charles | Blakeney, Charles | |
11 | Collins, Dick | Collins, Dick | |
11 | Jacob, Carl | Jacob, Carl | |
11 | Jones, Jeff | Jones, Jeff | |
11 | Laplant, Carol | Laplant, Carol | |
11 | Mcfadden, Linda | Mcfadden, Linda | |
11 | Medinger, John | Medinger, John | |
11 | Patt, Steven | Patt, Steven | |
11 | Pommier, Jean | Pommier, Jean | |
11 | Ramos, Arnold | Ramos, Arnold | |
11 | Schieffer, Joe | Schieffer, Joe | |
11 | Szpakowski, Jean-luc | Szpakowski, Jean-luc | |
11 | Wellington, Pat | Wellington, Pat | |
10 | Brosio, Al | Brosio, Al | |
10 | Bryne, Rob | Bryne, Rob | |
10 | Choy, Clement | Choy, Clement | |
10 | Curtis, Margaret | Curtis, Margaret | |
10 | Felder, Lisa | Felder, Lisa | |
10 | Fisher, Lucinda | Fisher, Lucinda | |
10 | Gosney, Eldrith | Gosney, Eldrith | |
10 | Grossi, Tom | Grossi, Tom | |
10 | Hesseltine, Wally | Hesseltine, Wally | |
10 | Jaber, Steve | Jaber, Steve | |
10 | Langan, Celeste | Langan, Celeste | |
10 | Rahl, Emmett | Rahl, Emmett | |
10 | Reed, Jason | Reed, Jason | |
10 | Schumann Lantz, Rena | Schumann Lantz, Rena | |
10 | Sharpe, Roger | Sharpe, Roger | |
10 | Weiss, Jeffrey | Weiss, Jeffrey | |
10 | Wong, Calvin | Wong, Calvin | |
9 | Dodson, Bill | ||
9 | Ferguson, Amanda | ||
9 | Gonzales, Marie | ||
9 | Ianacone, Eric | ||
9 | Milgram, Judy | ||
9 | Nacco, Greg | ||
9 | Scheberies, Juliane | ||
9 | Vogel, Hannes | ||
8 | Black, Andy | ||
8 | Brownson, Christina | ||
8 | Cheung, Luisa | ||
8 | Chouinard, Rick | ||
8 | Daniel, Howard | ||
8 | Gregorich, Ken | ||
8 | Jackson, Mario | ||
8 | Kato, Diane | ||
8 | Lister, Suzie | ||
8 | Lundell, Don | ||
8 | Reagan, Steve | ||
8 | Robinson, Gillian | ||
8 | Valkonen, Jukka | ||
8 | Weaver, Keith | ||
7 | Adams, Ron | ||
7 | Barger, Dan | ||
7 | Beard, Jon | ||
7 | Cowdrey, Bob | ||
7 | Doherty, Lance | ||
7 | Freiberg, Ellen | ||
7 | Gallagher, Tom | ||
7 | Gamble, Russ | ||
7 | Hayes, Todd | ||
7 | Hiramatsu, Julie | ||
7 | Hsia, Peter | ||
7 | Jankowski, Tony | ||
7 | Jebian, Wini | ||
7 | Kim, David | ||
7 | Koo, Brian | ||
7 | Kovash, Dina | ||
7 | Leighton, Gard | ||
7 | Liebes, Fred | ||
7 | Lough, George | ||
7 | Magill, Jim | ||
7 | Moran, John | ||
7 | O’Grady, Janice | ||
7 | Powell, Kat | ||
7 | Rhodes, John | ||
7 | Ricaud, Mark | ||
7 | Richards, Jim | ||
7 | Ruffino, Tim | ||
7 | Schoener, Pete | ||
7 | Tsubamoto, Robert | ||
7 | Verdon, Tony | ||
7 | Wholey, Jim | ||
7 | Wong, Todd | ||
6 | Anderson, Matt | ||
6 |
Bahls, Jim | ||
6 |
Bartel, Richard | ||
6 |
Bates, Val | ||
6 |
Baumgartner, Cecil | ||
6 |
Cantini-Norkin, Mary | ||
6 |
Church, Shirley | ||
6 |
Cuminale, Carol | ||
6 |
Davies, Glyn | ||
6 |
Disalvi, Isidalia | ||
6 |
Fletcher, Oren | ||
6 |
Galvan, Steve | ||
6 |
Gessner, June | ||
6 |
Grove, Ann | ||
6 |
Hall, Chris | ||
6 |
Hays, Mary | ||
6 |
Hicks, Tim | ||
6 |
Holmberg, Lyal | ||
6 |
Jensen, Stan | ||
6 |
Jones, Richard | ||
6 |
Kelso, Joe | ||
6 |
Lewis, Milo | ||
6 |
Mattingly-Vitale, Leslie | ||
6 | Mckinley, Lee | ||
6 |
Mckinley, Sara | ||
6 |
Omine, Chikara | ||
6 |
Peck, Ted | ||
6 |
Quinn, Tim | ||
6 |
Randall, Chris | ||
6 |
Schmid, Hans | ||
6 |
Sisk, Carrie | ||
6 |
Smith, Chuck | ||
6 |
Soderlund, Greg | ||
6 |
Song, Beatrice | ||
6 |
Szarfinski, Joan | ||
6 |
Teeters, Jeff | ||
6 |
Tripp, Jennifer | ||
6 |
Tsai, Itao | ||
6 |
Wang, Gary | ||
6 |
Yasso, Laura | ||
5 | Ambrozewicz, Bogdan | ||
5 | Anderson, Ruth | ||
5 | Barry, Hilda | ||
5 | Barstad, James | ||
5 | Bates, Rachel | ||
5 | Bemesderfer, Sandy | ||
5 | Bloom, Jerry | ||
5 | Blum, Adam | ||
5 | Boisseree, Kirk | ||
5 | Callahan, Genevieve | ||
5 | Clark, Rae | ||
5 | Cohen, Herman | ||
5 | Corella, Rick | ||
5 | Crompton, Charles | ||
5 | Daly, Grover | ||
5 | Dube, Tera | ||
5 | Eisenbud, Elliott | ||
5 | Elam, Linda | ||
5 | Favor, Greg | ||
5 | Flaherty, Christine | ||
5 | Fong, William | ||
5 | Franks, Peter | ||
5 | Gard, Dana | ||
5 | Hall, George | ||
5 | Hanke, Karen | ||
5 | Heischman, Jeff | ||
5 | Higgins, Buzz | ||
5 | Hoffmann, Garima | ||
5 | Howell, Jim | ||
5 | Jensen, Roger | ||
5 | Jones, Errol | ||
5 | Kaplan, Allan | ||
5 | Kilgariff, Geri | ||
5 | Lewis, Loren | ||
5 | Liberty-Odom, Bill | ||
5 | Looney, Earl | ||
5 | Lucas, John | ||
5 | Neel, Gary | ||
5 | Okada, Sabrina | ||
5 | Ownby, Melissa | ||
5 | Patrie, Robert | ||
5 | Perkins, Ron | ||
5 | Pommier, Jim | ||
5 | Purcell, Brian | ||
5 | Remorca, Virgilio | ||
5 | Robinson, Eric | ||
5 | Roninger, Jerry | ||
5 | Schaaf, Bill | ||
5 | Scheberies, Mark | ||
5 | Schlee, Darrell | ||
5 | Sweeney, Michael | ||
5 | Thayer, Kevin | ||
5 | Vaughan, Eric | ||
5 | Vazquez, Eduardo | ||
5 | Vertrees, Ron | ||
5 | Vogt, Ramona | ||
5 | Walz, Dieter | ||
5 | Weddle, Gene | ||
5 | Wyatt, Brian |